SUPERBIKES: Byrne bows out with win
Shane Byrne rounded off his British Championship title-winning campaign with a pair of victories in the final round at Brands Hatch.
The Airwaves Ducati rider, who sealed the championship in the penultimate round, romped home in the opening race, finishing ahead of Cal Crutchlow.
In the second race, Byrne moved up from fourth to second and passed Leon Haslam on the final lap to claim the win.
British Championship
| Brands Hatch: Race one | | | | |
| 1 | S Byrne | GB | Ducati | 23m21.717s |
| 2 | C Crutchlow | GB | Honda | 23:23.609 |
| 3 | J Ellison | GB | Honda | 23:23.861 |
| 4 | L Haslam | GB | Honda | 23:23.907 |
| 5 | L Camier | GB | Ducati | 23:27.464 |
| 6 | T Sykes | GB | Suzuki | 23:28.276 |
| 7 | M Rutter | GB | Ducati | 23:41.719 |
| 8 | S Andrews | GB | Yamaha | 23:41.719 |
| 9 | J Kirkham | GB | Yamaha | 23:45.245 |
| 10 | T Palmer | GB | Suzuki | 23:46.958 |
British Championship | Brands Hatch: Race two | | | | |
| 1 | S Byrne | GB | Ducati | 23m21.124s |
| 2 | L Haslam | GB | Honda | 23:22.941 |
| 3 | L Camier | GB | Ducati | 23:25.429 |
| 4 | C Crutchlow | GB | Honda | 23:29.685 |
| 5 | J Ellison | GB | Honda | 23:30.907 |
| 6 | M Rutter | GB | Ducati | 23:32.524 |
| 7 | S Andrews | GB | Yamaha | 23:45.389 |
| 8 | J Laverty | GB | Ducati | 23:46.968 |
| 9 | G Mason | GB | Honda | 23:46.991 |
| 10 | J Kirkham | GB | Yamaha | 23:54.225 |
Rider standings | After the Brands Hatch round | | | | |
| 1 | S Byrne | GB | Ducati | 474pts |
| 2 | L Haslam | GB | Honda | 357 |
| 3 | C Crutchlow | GB | Honda | 318 |
| 4 | T Sykes | GB | Suzuki | 316 |
| 5 | L Camier | GB | Ducati | 306 |
| 6 | M Rutter | GB | Ducati | 256 |
| 7 | J Ellison | GB | Honda | 230 |
| 8 | S Andrews | GB | Yamaha | 176 |
| 9 | M Laverty | GB | Suzuki | 141 |
| 10 | T Palmer | GB | Yamaha | 111 |
Get in the driving seatStay in pole with Teletext's F1 and Motorbikes alerts sent to your phone.
For all the big F1 stories, text
FNEWS to
68886. During the season you'll also get all the results from race weekend.
Text
BIKENEWS to
68886 for race weekend news from the world of MotoGP and Superbikes, plus the latest stories.
Subscription service costs 25p per text. Send
STOP to
68886 to cancel.