homenewssportfootballracingentertainmentplanetsoundgamecentralWhats Ona to z of rss feeds

Retail prices

Inflation - CPI
Month CPI RPI RPIX Year Av.
Rate Rate Rate RPI
Sep08 5.2% 5% 5.5% 2007 +4.3%
Aug08 4.7% 4.8% 5.2% 2006 +3.2%
Jul08 4.4% 5% 5.3% 2005 +2.8%
Jun08 3.8% 4.6% 4.8% 2004 +3%
May08 3.3% 4.3% 4.4% 2003 +2.9%
Apr08 3% 4.2% 4% 2002 +1.7%
Mar08 2.5% 3.8% 3.5% 2001 +1.8%
Feb08 2.5% 4.1% 3.7% 2000 +3%
Jan08 2.2% 4.1% 3.4% 1999 +1.5%
Dec07 2.1% 4% 3.1% 1998 +3.4%
Nov07 2.1% 4.3% 3.2% 1997 +3.1%


Share or bookmark this article:

FacebookFacebook del.icio.usdel.icio.us DiggDigg redditreddit Share this

netvibesmy yahoowindows livegoogle readerpageflakesbloglines

What is RSS?