homenewssportfootballracingentertainmentplanetsoundgamecentralWhats Ona to z of rss feeds

Base rates

UK BASE RATE
Month Rate Change Year High Low
Oct08 4.5% -0.5% 2008 5.5% 4.5%
Sep08 5% Held 2007 5.75% 5%
Aug08 5% Held 2006 5% 4.5%
Jul08 5% Held 2005 4.75% 4.5%
Jun08 5% Held 2004 4.75% 3.75%
May08 5% Held 2003 4% 3.5%
Apr08 5% -0.25% 2002 4% 4%
Mar08 5.25% Held 2001 6% 4%
Feb08 5.25% -0.25% 2000 6% 5.5%
Jan08 5.5% Held 1999 6.25% 5%
Dec07 5.5% -0.25% 1998 7.5% 6.25%


Share or bookmark this article:

FacebookFacebook del.icio.usdel.icio.us DiggDigg redditreddit Share this

netvibesmy yahoowindows livegoogle readerpageflakesbloglines

What is RSS?