High st easy access
| Gross | Minimum | Interest | 20% | 40% |
| 4.75% | £500 | Annual | 3.80% | 2.85% |
| Stroud & Swindon BS: 0845 7252423 | | | | |
| 4.50% | £2,500 | Annual | 3.60% | 2.70% |
| Halifax: 0845 1221348 | | | | |
| 4.25% | £5,000 | Annual | 3.40% | 2.55% |
| Tesco: 0845 7104010 | | | | |
| 4.00% | £1,000 | Annual | 3.20% | 2.40% |
| C & G Reward Saver: 0845 6020022 | | | | |
| 4.00% | £2,500 | Annual | 3.20% | 2.40% |
| Northern Rock: Via local branch | | | | |
Data supplied by
Moneyfacts